Print speed | A4: 35ppm; A3: 20ppm |
Time to first print | 9.2 seconds |
Warm up time | 20 seconds from power save; 25 seconds from power on |
Processor speed | 800MHz PowerPC 464FP |
INTERFACE AND SOFTWARE | |
Connectivity | USB 2.0 Device, 10/100/1000 Base Ethernet, USB 2.0 Host x 1, Wireless IEEE802.11a/b/g/n (Optional) |
Printer languages | PostScript 3 |
Network & protocols | All major network protocols supported via ethernet card with internal web server for printer and network card set-up and management. TCP/IPv4&v6, NetBIOS over TCP, DHCP, DHCPv6,BOOTP, HTTP, HTTPS, DNS, DDNS, WINS, UPNP, Bonjour, SMTP, POP3, SNMPv1&v3, SNTP, IPP, IPPS, WSD Print, LLTD, IEEE802.1X, LPR, Port9100, Telnet, FTP, Google Cloud Print, Wireless IEEE802.11a/b/g/n, WEP, WPA (Personal/Enterprise), WPA2 (Personal/Enterprise) |
OS Compatibility 1 | Windows Vista (32-bit & 64-bit) / Server 2008 (32-bit & 64-bit) / Windows 7 (32-bit & 64-bit) / Server 2008 R2 (64-bit) / Windows 8 (32-bit & 64-bit) / Server 2012 (64-bit) / Windows 8.1 (32-bit & 64-bit) / Server 2012 R2 (64-bit) / Windows 10 (32-bit & 64-bit); Mac OS X 10.8.5 to 10.12 |
Advanced networking and security | IPv6, 802.1 x authentication, SNMPv3, SSL/TLS, MAC filtering, IP filtering, SMTP-AUTH, Protocol ON/OFF, Protocol Port No. Change |
Utilities | OKI LPR2, PS Gamma Adjuster |
PAPER HANDLING | |
Paper capacity | Tray 1: 300 sheets of 80gsm; Multi-purpose tray: 100 sheets of 80gsm |
Maximum paper capacity | 400 sheets of 80gsm |
Paper sizes | Tray 1: A3, A4, A5, A6, B4, B5; Multi-purpose tray: A3, A4, A5, B4, B5, A6; Custom size up to 431.8mm length |
Paper weight | Tray 1: 64 to 220gsm; Multi-purpose tray: 64 to 256 gsm |
Paper output | 250 sheets face down, 100 sheets face up, 80gsm |
PRINT QUALITY | |
Resolution | ProQ Multi-level technology, 1200 x 600 dpi |
Enhancements | Auto Colour Balance, Auto Registration, Auto Media Detect |
TYPEFACES | |
Printer fonts | 80 PostScript fonts |