Description
Specifications
| Printing Method | Thermal Transfer Dot Matrix |
|---|---|
| Printing Density | 12 dots/mm (300dpi) |
| Printing Speed | 70 to 150 mm/second |
| Printing Width | Max. 64 mm |
| Printing Length | Max. 250mm |
| Number of Print Head | 2 (1 on face & 1 on back) |
| Interface | USB2.0, Optional: LAN connector |
| Stacker Mechanism | Auto-descending Type (Maximum Height: 150mm) |
| Applicable Barcodes | (Linear Barcodes) JAN(13/8), EAN, UPC/A, UPC/E, 2of5(Industrial), NW7, CODE39, CODE93, CODE128 (2D Barcodes) PDF417, QR-code, DataMatrix(ECC200), GS1 Composite |
| Printable Materials | Woven tapes, Rolled paper labels |
| Printable Label Width | 15 to 70 mm |
| Printable Label Length | 30 to 250 mm |
| Overall Size | 440(W) X 365(D) X 435(H) (mm) |
| Weight | 33 kg |
| Power Source | AC100/220V 50/60Hz |
| Power Consumption | Less than 400VA |







