Texgraff Comparison chart
Image | Name | Output | Initial Cost | Colors | production Speed | Print Size cm | Material | Ink Type | Ink Durability |
---|---|---|---|---|---|---|---|---|---|
DTG Q1 | Cut Sheet /T-shirt | $20,000 - $30,000 | Full Colors + White | Medium | 41 x 50 cm | cotton | Pigment Waterbase | High | |
DTG Q2 | Cut Sheet /T-shirt | $30,000 - $45,000 | Full Colors + White | High | 82 x 50 cm | cotton | Pigment Waterbase | High | |
Goccopro QS2536 | Cut Pcs /T-shirt | $20,000 - $30,000 | Full, Spot & Special Colors | Very High | 45 x 75 cm | Any Material | Silk Screen Ink | Very High | |
Goccopro QS1836 | Cut Pcs /T-shirt | $20,000 - $30,000 | Full, Spot & Special Colors | Very High | 35 x 75 cm | Any Material | Silk Screen Ink | Very High | |
Goccopro QS200 | Cut Pcs /T-shirt | $20,000 - $30,000 | Multi, Spot & Special Colors | Very High | 42 x 62 cm | Any Material | Silk Screen Ink | Very High | |
Goccopro QS100 | Cut Pcs /T-shirt | $5,000 - $10,000 | Multi, Spot & Special Colors | High | 29 x 80 cm | Any Material | Silk Screen Ink | Very High | |
Mi Screen | Cut Pcs /T-shirt | Less Than $5,000 | Multi, Spot & Special Colors | Medium | 21 x 30 cm | Any Material | Silk Screen Ink | Very High | |
RJ900X | Roll | $5,000 - $10,000 | CMYK | Low | 110cm Roll | Polyester | Dye Sublimation Ink | Very High | |
XpertJet 1341WR | Roll | $5,000 - $10,000 | CMYK | Medium | 137cm Roll | Polyester | Dye Sublimation Ink | Very High | |
XpertJet 1642WR | Roll | $15,000 - $20,000 | CMYK | Very High | 160cm Roll | Polyester | Dye Sublimation Ink | Very High | |
XpertJet 1682WR | Roll | $20,000 - $30,000 | CMYKLcLmFyFr | High | 160cm Roll | Polyester | Dye Sublimation Ink | Very High | |
Pro9541WT | Cut Pcs /T-shirt | $10,000 - $15,000 | Full Colors + White | High | 33 x 48 cm | Any Material | LED Toner | Medium | |
Pro8432WT | Cut Pcs /T-shirt | Less Than $5,000 | Full Colors + White | Medium | 29 x 42 cm | Any Material | LED Toner | Medium | |
EL800 | Cut Pcs /T-shirt | Less Than $5,000 | N/A | Medium | 50 x 70 cm | Any Material | N/A | N/A | |
EL900 | Cut Pcs /T-shirt | $5,000 - $10,000 | N/A | Medium | 70 x 110 cm | Any Material | N/A | N/A | |
X Press M110 | Cut Pcs /T-shirt | $10,000 - $15,000 | N/A | High | 85 x 110 cm | Any Material | N/A | N/A | |
Transmatic calendering machine | Roll/Pcs | $30,000 - $45,000 | N/A | Very High | 160cm Roll | Any Material | N/A | N/A | |
Graphtec CE7000-40 | Roll/Sheet | Less Than $5,000 | All Spot Colors | Medium | 40cm Roll/Sheet | Any Material | N/A | N/A |
Texgraff is a division of Multisystem Technology based in U.A.E, for Garment Decoration, Textile Printing and Sublimation solutions. We specialize in sales, marketing, support and wholesale distribution of premium computer graphics technologies to reseller channels throughout the Middle East and Africa.
© 2020 TexGraff by Multisystem Technology
The DTG Digital Q1 Hybrid garment printer establishes a new standard for professional direct prints for all finished garments and fashion panels. The Q Hybrid Series printers are designed for both direct to garment printing (DTG) and direct to film (DTF) for heat transfer applications from a single printing platform.
The Q Hybrid Series printers enable garment decorators to expand the range of products they can decorate using both direct and indirect methods of garment decoration.